Facts
Falun town is the most densely populated location in the municipality of Falu. Below are some facts about the municipality.
Miljöpartiet (Green party) 4 seats
Vänsterpartiet (Left-wing socialists) 3 seats
| Area: | 2 054 km2 |
| Population: | approximately 55 000 |
| Highest mountain: | Spjärshällen altitude 506 m |
| Deepest lake: | Lake Rog 65 m |
| Distance on land: | Stockholm 230 km, Gothenburg 470 km |
| Political parties in local government: | Majority cooperation Moderaterna (Conservatives) 12 seats Centern (Centre party) 7 seats Falupartiet (The Falu party) 5 seats Folkpartiet (Liberals) 4 seats Kristdemokraterna (Christian Democrats) 3 seats |
In opposition
Socialdemokraterna (Social democrats) 23 seatsMiljöpartiet (Green party) 4 seats
Vänsterpartiet (Left-wing socialists) 3 seats


© Falu Kommun 791 83 FALUN |
Tel 023-830 00 |
E-post 
